
Shizaure
Level 50, Warlock
Iridescence
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
BT | 1200.00 | 300.00 | -35.00 | 865.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 23% (21/93) | ||
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
06.09.17 | Black Tower | Raid Xeno | 60.00 | ||
30.08.17 | Black Tower | 60.00 | |||
23.08.17 | Black Tower | Raid Xeno | 60.00 | ||
10.08.17 | Black Tower | Pizza Raid | 60.00 | ||
02.08.17 | Black Tower | Pizza Raid | 60.00 | ||
26.07.17 | Black Tower | Pizza Raid | 60.00 | ||
19.07.17 | Black Tower | Pizza Raid | 60.00 | ||
12.07.17 | Black Tower | Pizza Raid | 60.00 | ||
05.07.17 | Black Tower | Pizza Wed | 60.00 | ||
28.06.17 | Black Tower | Pizza Wed | 60.00 | ||
21.06.17 | Black Tower | Pizza Wed | 60.00 | ||
14.06.17 | Black Tower | Raid Pizza | 60.00 | ||
07.06.17 | Black Tower | R1 Wed | 60.00 | ||
31.05.17 | Black Tower | R1 Wed | 60.00 | ||
24.05.17 | Black Tower | Raid 1 Wednesday | 60.00 | ||
02.03.17 | Black Tower | Raid 2 Boss 2 | 10.00 | ||
28.02.17 | Black Tower | Raid 2 Boss 2 | 10.00 | ||
27.02.17 | Black Tower | Raid 2 Boss 2 Attempts | 0.00 | ||
22.02.17 | Black Tower | Raid 2 Boss 1 | 10.00 | ||
17.02.17 | Black Tower | Boss 1+2 | 20.00 | ||
16.02.17 | Start Points | 250.00 | |||
... 21 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|---|
30.08.17 | Shizaure | Raven King Soul | Black Tower | default | 10.00 | ||
23.08.17 | Shizaure | Broken Wing | Black Tower | default | 15.00 | ||
10.08.17 | Shizaure | Shizaure | Black Tower | default | 50.00 | ||
02.08.17 | Shizaure | WL Soul Shield | Black Tower | default | 5.00 | ||
26.07.17 | Shizaure | Raven King Soul | Black Tower | default | 20.00 | ||
19.07.17 | Shizaure | WL Soul Shield | Black Tower | default | 5.00 | ||
12.07.17 | Shizaure | Raven King Soul | Black Tower | default | 60.00 | ||
05.07.17 | Shizaure | WL Soul Shield | Black Tower | default | 5.00 | ||
28.06.17 | Shizaure | WL Soul Shield | Black Tower | default | 5.00 | ||
14.06.17 | Shizaure | Ice Earring | Black Tower | default | 5.00 | ||
14.06.17 | Shizaure | Shadow Ring | Black Tower | default | 80.00 | ||
31.05.17 | Shizaure | WL Soul Shield | Black Tower | default | 5.00 | ||
31.05.17 | Shizaure | WL Soul Shield | Black Tower | default | 5.00 | ||
31.05.17 | Shizaure | WL Soul Shield | Black Tower | default | 5.00 | ||
24.05.17 | Shizaure | Raven King Energy | Black Tower | default | 10.00 | ||
24.05.17 | Shizaure | Raven King Animus | Black Tower | default | 5.00 | ||
02.03.17 | Shizaure | WL Soul Shield | Black Tower | default | 10.00 | ||
... 17 entries found |
Individual Adjustment History
Date | Reason | Value | ||
---|---|---|---|---|
08.03.17 | not coming | -10.00 | ||
22.02.17 | leaving raid to repair + constant disconnect | -15.00 | ||
17.02.17 | FPS problem and not noticed us in advance | -10.00 | ||
... 3 entries found |
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
BT Raid 2 (optional) | ||||
BT Raid 1 | ||||
BT Raid 2 | ||||
Start Points | ||||
Black Tower | ||||
... 5 entries found |
No notes available.
Comments
No comments available.